4/19 Charles Street, BRUNSWICK 2 2 1 $630
106/1131 Dandenong Road, MALVERN EAST 1 1 1 $460
1/267 Como Parade, PARKDALE 3 2 2 $710
4/74 Belair Avenue, GLENROY 2 2 1 $450
5/15 Rooding Street, BRIGHTON 3 2 2 $1,600
2/11 Royal Avenue, SANDRINGHAM 4 3 1 $1,050
1/18 Ocean Street, HAMPTON 4 3 2
502/232 Rouse Street, PORT MELBOURNE 2 2 1 $735
195 Page Street, MIDDLE PARK 3 1 $890
502/232 Rouse Street, PORT MELBOURNE 2 2 1 $750
5/148 Waterloo Road, OAK PARK 2 2 1 $470
12/74-76 Cramer Street, PRESTON 2 1 1 $580
2/478 Albion Street, BRUNSWICK WEST 2 1 1 $460
202/174 Burnley Street, RICHMOND 1 1 $490
16 Sharan Avenue, MENTONE 3 1 2 $680
3/274a Domain Road, SOUTH YARRA 1 1 1 $370
5/15 Rooding Street, BRIGHTON 3 2 2 $1,800
318/32 Bray Street, SOUTH YARRA 1 1 $310
77 Esplanade West , PORT MELBOURNE 2 1 $1,200
83 Williams Road, PRAHRAN 3 2 3 $920
1 2 3 4 5 6 7 8 9 10 11 12 13
Page 1 of 13