4/1 Larnoo Avenue, BRUNSWICK WEST 1 1 1 $330
2/1 Larnoon Avenue, BRUNSWICK WEST 1 1 1 $330
16 Harvey Street, PRAHRAN 2 1 $720
10/15 Elm Avenue, ELSTERNWICK 2 1 1 $395
8/22 Rockley Road, SOUTH YARRA 2 1 1 $550
12/15 Elm Avenue, ELSTERNWICK 2 1 1 $400
2/259 Beaconsfield Parade, MIDDLE PARK 2 1 1 $650
8 Tweed Court, LANGWARRIN 3 2 2 $700
41 Mooltan Street, TRAVANCORE 3 2 2 $810
27 Liverpool Street, FOOTSCRAY 2 1 1 $495
36 Bulleen Road, BALWYN NORTH 4 2 3 $970
121/27-31 Herbert Street, ST KILDA 2 2 1 $570
37A Belsize Avenue, CARNEGIE 4 3 2 $1,100
4/22 Darling Street, SOUTH YARRA 2 1 1 $450
1/79 Glen Street, GLENROY 3 2 1 $495
3 Little Wellington Street, COLLINGWOOD 3 2 1 $820
12A Menzies Avenue, BRIGHTON 4 4 2 $4,850
5/1 Walsh Street, SOUTH YARRA 2 2 2 $780
72 Hambleton Street, MIDDLE PARK 3 1 $960
4/15 Rooding Street, BRIGHTON 2 2 2 $1,100
1 2 3 4 5 6 7 8 9 10 11 12
Page 1 of 12