2307/35 Burdette Street, ALBION 1 1 1 $330
6 Beckett Street, CHADSTONE 3 1 2 $370
9/696 Plenty Road, RESERVOIR 1 1 1 $240
204/300 Swanston Street, MELBOURNE 2 1 1 $600
107/135 Lower Dandenong Road, MENTONE 1 1 1 $310
26 Ringtail Circuit, MAIDSTONE 4 2 2 $615
162 Adelaide Street East , CLAYFIELD 5 3 3 $1,800
2/805 Toorak Road, HAWTHORN EAST 3 2 2
1/200 Sherbourne Road, MONTMORENCY 2 1 1 $350
1/11 Burnley Road, PARK RIDGE 4 2 1 $350
2/11 Burnley Road, PARK RIDGE 2 2 1 $290
11 Eileen Street, HADFIELD 4 2 2 $390
188A McBryde Street, FAWKNER 3 2 2 $490
15 Jukes Road, FAWKNER 3 2 2
45 Clyde Street, DIAMOND CREEK 3 1 1 $440
1/3-5 Broughton Avenue, RESERVOIR 2 2 1 $380
1 Tudor Street, BURWOOD 2 2 2
7 Rye Street, DALLAS 4 1 1 $300
80 DaVinci Drive, TAPPING 4 2 2
134 Love Street, BULIMBA 4 3 2
1 2 3 4 5 6 7 8 9 10 11
Page 10 of 11