304/720 Queensberry Street, NORTH MELBOURNE 2 1 1 $540
3/274 Domain Road, SOUTH YARRA 1 1 1 $320
9/38 Grove Street, ELTHAM 3 2 2 $550
6/45 Ormond Esplanade, ELWOOD 3 2 1 $650
738 Eynesbury Road, EYNESBURY 4 2 2 $420
58 Hanby Street, BRIGHTON 5 4 3 $2,800
81 Wilson Street, BRIGHTON 3 2 3 $900
26 Bidey Street, PRAHRAN 2 1 1 $700
501/111 Inkerman Street, ST KILDA 2 2 1 $500
60 Whitehorse Road, BLACKBURN 3 2 1 $600
34 Holyrood Street, HAMPTON 5 2 $2,150
1/200 Sherbourne Road, MONTMORENCY 2 1 1 $350
13/102 Park Street, ST KILDA WEST 1 1 1 $380
37 Fourth Street, BLACK ROCK 4 4 2 $1,100
188 McBryde Street, FAWKNER 3 2 2 $490
2/19 Eddys Grove, BENTLEIGH 2 1 1 $415
2/29 Coolullah Avenue, SOUTH YARRA 2 1 1 $390
1/259 Beaconsfield Parade, MIDDLE PARK 2 1 1 $680
404/20 Garden Street, SOUTH YARRA 2 1 1 $300
3 Hardy Street, RYE 4 2 2 $580
1 2 3 4 5 6 7 8 9 10 11 12 13
Page 6 of 13