39 Fosters Road, KEILOR PARK 4 2 2 $1,225,000
2 Conrad Terrace, TAYLORS HILL $620,000
37A Belsize Avenue, CARNEGIE 4 3 2 $1,825,000
27 Liverpool Street, FOOTSCRAY 2 1 1 $790,000
301/7 Belford Street, ST KILDA 2 1 1 $390,000
4/146 Epsom Road, ASCOT VALE 2 2 1 $750,000
56 St Arnaud Road, EYNESBURY 3 2 2
738 Eynesbury Road, EYNESBURY 4 2 2
54 St Arnaud Road, EYNESBURY 3 2 1
6/436 Nepean Highway, PARKDALE 2 1 1 $638,000
4 Charlton Avenue, EYNESBURY 3 2 1 $540,000
6 Charlton Avenue, EYNESBURY 3 2 1 $540,000
33 Kaikoura Avenue, HAWTHORN EAST 4 2 $1,427,500
304/720 Queensberry Street, NORTH MELBOURNE 2 1 1 $552,000
740 Eynesbury Road, EYNESBURY 3 2 2 $570,000
75 Dorchester Street, CRAIGIEBURN 3 1 2 $530,000
34/333 Coventry Street, SOUTH MELBOURNE 2 1 1 $754,000
2/6 John Street, OAK PARK 3 1 3 $735,000
28 Bilby Street, CRAIGIEBURN 3 2 2 $477,500
3/174 Victoria Avenue, ALBERT PARK 2 1 $640,000
1 2
Page 1 of 2